Home > Taxes & Fee
Taxes & Fee
Name & Description | May Apply To | Code | Amount |
Security and Insurance Surcharge Departure Israeli Carriers | Levied on all Israeli Carrier Flights, even when departure or arrival is not from/to Israel. | Each Way | AP |
Travel Facilities Tax (also known as Alaska/Hawaii Ticket Tax) | Applies to certain flights to/from Alaska and/or Hawaii | U.S. Domestic and International | US |
U.S. Flight Segment Tax Domestic | Applies on flights within the U.S. (fee per segment) | U.S. Domestic and International | ZP |
U.S. Excise Tax (also known as U.S. Domestic Transportation Tax; U.S. Ticket Tax) | A percentage of the fare; applies to flights within the U.S. or Canada/Mexico 225-mile buffer zones. | U.S. Domestic | US |
Passenger Facility Charge (PFC) | Charged as a variable fee for facilities improvement by specific airports. A maximum of 4 charges per itinerary. | Per Arrival in USA | XF |
September 11th Security Fee (U.S. Passenger Civil Aviation Security Fee) | Applied per one-way flight, not exceeding $11.20 for a round trip. Charged to cover the cost of post-9/11 civil aviation security measures. | U.S. Domestic and International | AY |
U.S. International Transportation (Arrival/Departure) Tax | Applies to all flights arriving or departing from the United States, Puerto Rico, or the U.S. Virgin Islands. | International | US |
U.S. Animal and Plant Health Inspection Service (APHIS) Fee | Applies to flights starting abroad (excluding Canada) and landing in the U.S., Puerto Rico, or the U.S. Virgin Islands. | International | XA |
U.S. Immigration User Fee | Applied on international arrivals to the U.S., Puerto Rico, or the U.S. Virgin Islands | International | XY |
U.S. Customs User Fee | Applies to passengers arriving in the U.S., Puerto Rico, or the District of Columbia from flights not originating in U.S. territories. | International | YC |
International Taxes and Government or Airport-imposed Fees | Includes other foreign taxes, inspection fees, and security charges not covered by airport departure taxes. | International | Varies |
Online Air Transaction Service Fees | A service fee of up to $30 per passenger type is applied on all airfares. | U.S. Domestic and International | Fees |
Online Hotel Transaction Services Fees (per night, per room) | Applies to all hotels | Fees | Up to $35 |
Online Car Rental Transaction Service Fees (per rental) | Applies to all car rentals | Fees | $14.00 |
Approximate amount
Passenger Types: Adult, infant, student, child, senior, military
Taxes imposed by the government are subject to change.
Service fees on all transactions are non-refundable.
-
Exceptions to Online Air Transaction Service Fees:
- Business & First Class fares: Service fees may be up to $100 per passenger.
- Multi-city trips: Service fees may be up to $100 per passenger.
- Multi-airline trips or cities with high fraud rates: Service fees may be up to $30 per passenger.